Linux vps-10654784.cedaps.org.br 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
INFO SERVER : Apache PHP : 7.4.33
/home/wwceda/tmp/awstats/ssl/
INFO SERVER : Apache PHP : 7.4.33
/home/wwceda/tmp/awstats/ssl/
162.240.100.168
[ NAME ] | [ SIZE ] | [ PERM ] | [ DATE ] | [ ACTN ] |
---|---|---|---|---|
+FILE +DIR | ||||
awstats.casasaudavel.cedaps.org.br.conf | 23.678 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats.publicacao.cedaps.org.br.conf | 23.674 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats.redenacionaldecomunidadessaudaveis.cedaps.org.br.conf | 23.721 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats112024.caminhosdainclusao.cedaps.org.br.txt | 89.426 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats112024.casasaudavel.cedaps.org.br.txt | 6.438 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats112024.ciclosaude.cedaps.org.br.txt | 8.559 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats112024.jovensprotagonistas.cedaps.org.br.txt | 530.73 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats112024.redenacionaldecomunidadessaudaveis.cedaps.org.br.txt | 265.622 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
awstats112024.saladesituacaocsps.cedaps.org.br.txt | 129.356 KB | -rw-r--r-- | 2024-11-24 12:01 | R E G D |
REQUEST EXIT |